445.15 Dec 18, 2025 EOD
| Concord Enviro Systems Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544315 | NSE Symbol: | CEWATER | P/E(TTM): | 127.55 |
| ISIN Demat: | INE037Z01029 | Div & Yield%: | 0.00 | EPS(TTM): | 3.49 |
| Book Value(₹): | 103.04 | Market Cap(₹Cr.): | 921.29 | Face Value(₹): | 5.00 |
| Concord Enviro Systems Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544315 | |
| NSE Symbol: | CEWATER | |
| P/E(TTM): | 127.55 | |
| ISIN Demat: | INE037Z01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.49 | |
| Book Value(₹): | 103.04 | |
| Market Cap(₹Cr.): | 921.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
445.15 Dec 18, 2025 EOD |
446.0 Dec 18, 2025 EOD |
| Today's Change(₹) |
-11.50 (-2.52 %) |
-11.00 (-2.41 %) |
| Open(₹) |
448.00
|
457.00
|
| Prev Close(₹) |
456.65
|
457.00
|
| Volume |
757
|
14578
|
| Today's Range(₹) |
454.10 - 440.55
|
457.00 - 441.75
|
| 52-Week Range(₹) |
859.95 - 440.55
|
860.00 - 349.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
446.0(x 2)
|
446.0(x 2)
|